| Curriculum | |||
| Code | Title | Type | ECTS |
| 1st Quarter - ETHICS AND SCIENCES | |||
| EIT1 | NORMATIVE ETHICS AND META-ETHICS | Mandatory | 5 |
| EIT2 | EMPIRICAL BIOETHICS AND THE NORMATIVE FRAMEWORK OF CONTEMPORARY SOCIOLOGICAL CHALLENGES | Mandatory | 5 |
| EIT3 | HUMAN RIGHTS AND RESEARCH ETHICS | Mandatory | 5 |
| 2nd Quarter - Ethics in Information Technology | |||
| EIT4 | ETHICS, LAW AND INFORMATION TECHNOLOGY | Mandatory | 5 |
| EIT5 | ELECTRONIC CRIME | Mandatory | 5 |
| EIT6 | META-UNIVERSE AND ETHICS | Mandatory | 5 |
| 3rd Quarter - Ethics in Artificial Intelligence | |||
| EIT7 | INTRODUCTION TO ARTIFICIAL INTELLIGENCE | Mandatory | 5 |
| EIT8 | COMPUTER SECURITY AND INDUSTRIAL ECONOMY | Mandatory | 5 |
| EIT9 | GLOBALISATION AND ARTIFICIAL INTELLIGENCE | Mandatory | 5 |
| 4th Quarter - Dissertation | |||
| EIT10 | Dissertation | Mandatory | 15 |



